Model | SHSA4802 |
Type | Sprinter N62 Second Alternator |
Operation Voltage | 24-60V |
Operating Temperature | -40℃~105℃ |
Maximum DC Output | 240A@48V |
Continuous Power | 8.2 KW @ 25℃ (inverter temp),6000RPM
6.6 KW @ 55℃(inverter temp,6000RPM |
Turn-on Speed | 500 RPM engine speed 70A@1500RPM alternator speed at 48V |
Maximum Speed | 18000 RPM Intermittent |
CAN Communication Protocol | CAN driven Voltage charging setpoint and current control; Continuously Adjustable
Also available with RVC protocol (Model SHSA4803) |
Temperature Protection | Yes |
Voltage Protection | Yes with Load dump Protection |
Weight | 7.7 KG |
Dimension | 156 L x 150 D mm |
Overal Efficiency | max 85% |
Cooling | Integrated Dual Fans |
Rotation | Clockwise/ Counter Clockwise |
Pulley | PK belt specification |
Mounting | Mercedes Sprinter N62 Second Alternator Mount |
Case Construction | Cast Aluminum Alloy |
Connector | MOLEX 0.64 uscar sealed connector |
Isolation Level | Insulation Class H is rated to withstand a maximum operating temperature of 180°C |
IP Level | Motor: IP25
Inverter: IP69K |
Aspect | Traditional Alternator | HESA Technology |
Excitation Type | Electromagnetic (mechanical brushes + diodes) | Hybrid (permanent magnets + field current) |
Rectification | Diode-based | Not required; uses inverter |
Efficiency | Moderate | Very High |
Flux Adjustability | Fixed | Dynamically adjustable |
Maintenance | High (brushes and slip rings) | Low (brushless design) |
Applications | Basic DC vehicles | Advanced EVs, renewable energy |
Power Density | Low to Moderate | High |
Cost | Low | Moderate to High |
Scotty AI V3 and Permanent Magnet Hybrid Alternator Control are perfect partners
We’re here to assist you—reach out and get support in just a few clicks!
New products and customer interviews are featured weekly on our You Tube Channel