$297.00
Now available live with Victron 3.50 GX and later.
This is now shipping as one SKU for 3 different tank sizes. The user sets the calibration level for small, medium or large tanks from the one model.
STAR-Tank is now also shipping with Over-the-air software included for user to update firmware with a smartphone.
SKU:
Categories: Off-Grid
Hello world!
Hello world!
Hello world!
The base of the Sensor has 2 sets of holes:
For Plastic Tanks:
Cable Length:
Connections:
Simple Calibrations:
Resistance Slider | Pressure Level | Ultrasonic | Radar |
---|---|---|---|
Passive measurement of resistance as a magnetic ring slides up and down a hollow shaft with resistors embedded internally. | Active measurement of pressure in a tank using a silicon wafer that “bends” under pressure and creates a signal. Resultant signal may be voltage, NMEA, CAN or or Bluetooth data. | Active measurement of distance from under a tank (or above tank for Some) to the air-water interface point. Resultant signal may be voltage, NMEA, CAN or or Bluetooth data. | Active measurement of distance from top of tank to air-liquid interface point. Resultant signal may be voltage, NMEA, CAN or or Bluetooth data. |
Above Tank with height access to remove the unit of similar height of tank. | Side of tank as close to bottom as possible. Needs a threaded boss on tank to screw into. | Below tank must use a couplant of grease or glue. Cant have intermediate layer. | Above tank for non-metal tanks can sit directly on top of tank (glue) and for metal tanks, needs hole with SAE 5 bolt pattern. |
20-30mm Accuracy | Varies with quality but typically 20mm | Varies with quality but generally average | High accuracy of 1mm is achievable. |
No active power. Just 2 wire to resistance sensor. | 3 wire of power and voltage value and ground. | 3 wire of power and voltage value and ground or battery Bluetooth. | Battery operate Bluetooth or CAN/NMEA powered 12/24V. |
Stainless steel components | Stainless steel components | Plastic and embedded sensor | Billet machined Aluminium and embedded liquid proof radar sensor. |
Not Suitable for Black water and troublesome in grey water measurement | Not Suitable for Black water and troublesome in grey water measurement | Not Suitable for Black water and troublesome in grey water measurement | Perfect for black water, grey water even with foam on top. |
We’re here to assist you—reach out and get support in just a few clicks!
New products and customer interviews are featured weekly on our You Tube Channel